Fruit Trees and Bushes
Results found: 102
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £47.99 |
|
bare root | SJA root stock | 1.2m | £27.83 |
|
|
12 litre pot | VVA-1 root stock | 1m | £135.99 |
|
12 litre pot | QA root stock |½ standard | £135.99 |
|
|
bare root | QA root stock | 1.2m | £23.83 |
|
|
9 litre pot | QA root stock | 1.2m | £55.99 |
|
9 litre pot | Colt root stock | 1.2m | £71.99 |
|
|
12 litre pot | Colt root stock | 1m | £87.99 |
|
|
12 litre pot | G5 | top worked at 70cm | £95.99 |
|
|
bare root | Colt root stock | 1.2m tall | £23.03 |
|
|
bare root | G5 root stock | 1.2m tall | £55.99 |
|
Get the latest from RHS Plants, including offers and inspiration. Plus - save 10% off your first order when you sign up.
View our Privacy Policy