Sort by
-
Availability -
Lowest price -
Highest price -
Name
Show
Facing
-
East (3) -
South (10) -
West (10)
How much sun
-
Light shade (1) -
Sun (10)
Soil type
-
Acid (9) -
Chalky (10) -
Haven't a clue (10) -
Heavy clay (10) -
Light sandy (10) -
Moderately fertile, moist but well-drained soil, or peat-free general purpose compost (1) -
Moderately fertile, moist, but well-drained soil, or general-purpose loam-based potting compost (1) -
Normal (10)
Flowering month
-
April (9) -
May (10)
Flower colour
-
Pink (3) -
White (8)
Fragrance
-
All scented flowers (1) -
Aromatic foliage (1)
Attractive to wildlife
-
Attractive to bees (10) -
Attractive to birds (5) -
Attractive to pollinators (10) -
Attractive to wildlife (6)
Eventual size
-
Large (2) -
Medium (10) -
Small (4)
Fruit pollination group
-
Apple pollination group 2 (6) -
Apple pollination group 3 (6) -
Apple pollination group 4 (3) -
Self-fertile (3)
Leaf colour
-
Bronze (1) -
Green (10) -
Purple (1) -
Yellow (1)
Position
-
Back of border (3) -
Middle of border (5) -
Walls & fences (1)
Apples
Results found: 10


From £27.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £33.59 |
|
View details


From £31.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
bare root | M27 root stock | 1.2m tall | £28.79 |
|
|
9 litre pot | M27 root stock | 1.2m | £87.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM111 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1m tall | £28.79 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £27.83
View options
12 litre pot | M27 |top worked at 70cm | £95.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.83 |
|
|
bare root | MM106 root stock | 1.2m tall | £31.99 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £35.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £31.99
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £135.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details