Sort by
-
Availability -
Lowest price -
Highest price -
Name
Show
Facing
-
East (79) -
North (7) -
South (200) -
West (199)
How much sun
-
Light shade (23) -
Sun (202)
Soil type
-
Acid (82) -
Chalky (138) -
Haven't a clue (137) -
Heavy clay (165) -
Light sandy (158) -
Moderately fertile, moist but well-drained soil, or peat-free general purpose compost (17) -
Moderately fertile, moist, but well-drained soil, or general-purpose loam-based potting compost (2) -
Normal (202) -
Peat-free general-purpose compost (2) -
Prefers acid soil (4)
Special conditions
-
Exposed positions (2) -
Tolerate air pollution (12)
Flowering month
-
February (2) -
March (15) -
April (174) -
May (154) -
June (6) -
August (1) -
September (1)
Flower colour
-
Pink (39) -
Red (1) -
White (168)
Evergreen / deciduous
-
Deciduous (200) -
Evergreen (3)
Fragrance
-
All scented flowers (1) -
Aromatic foliage (14)
Attractive to wildlife
-
Attractive to bees (176) -
Attractive to birds (111) -
Attractive to butterflies and moths (9) -
Attractive to pollinators (97) -
Attractive to wildlife (162)
Eventual size
-
Large (38) -
Medium (102) -
Small (90)
Fruit pollination group
-
Apple pollination group 2 (13) -
Apple pollination group 3 (49) -
Apple pollination group 4 (16) -
Apple pollination group 5 (1) -
Cherry pollination group 2 (1) -
Cherry pollination group 3 (6) -
Cherry pollination group 4 (3) -
Pear pollination group 2 (7) -
Pear pollination group 3 (11) -
Pear pollination group 4 (1) -
Plum pollination group 1 (2) -
Plum pollination group 2 (5) -
Plum pollination group 3 (4) -
Plum pollination group 4 (5) -
Plum pollination group 5 (1) -
Self-fertile (68)
Hardy
-
Semi (18) -
Yes (185)
Leaf colour
-
Blue (4) -
Bronze (3) -
Green (192) -
Purple (4) -
Silver (1) -
Yellow (1)
Position
-
Arches & pergolas (1) -
Back of border (90) -
Conservatories (1) -
Front of border (1) -
Middle of border (11) -
Next to a patio (1) -
Next to seating areas (1) -
Walls & fences (52)
Soil moisture
-
Damp (3) -
Dry/Sandy (5) -
Normal (200)
Kitchen garden planting guidelines
-
Propagate in green house (1) -
Suitable for large container gardening (43)
Fruit trees
Results found: 202


From £23.03
View options
9 litre pot | Colt root stock | 1.2m | £71.99 |
|
|
12 litre pot | Colt root stock | 1m | £87.99 |
|
|
12 litre pot | G5 | top worked at 70cm | £95.99 |
|
|
bare root | Colt root stock | 1.2m tall | £23.03 |
|
|
bare root | G5 root stock | 1.2m tall | £55.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM106 root stock | 1m tall | £27.99 |
|
|
9 litre pot | MM106 | 1.2 - 1.5m tall | £47.99 |
|
View details


From £23.83
View options
12 litre pot | QA root stock |½ standard | £135.99 |
|
|
bare root | QA root stock | 1.2m | £23.83 |
|
|
9 litre pot | QA root stock | 1.2m | £55.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £28.79 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £71.99 |
|
View details


From £39.19
View options
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £39.19 |
|
View details


From £27.99
View options
12 litre pot | G5 | top worked at 70cm | £143.99 |
|
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
|
bare root | Colt root stock | ½ standard | £71.99 |
|
View details


From £35.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £21.59
View options
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | M26 root stock | 1.2m tall | £21.59 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
View details


From £27.99
View options
12 litre pot | QE root stock | 1m | £99.99 |
|
|
12 litre pot | QA root stock | 1m | £119.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
View details


From £27.99
View options
12 litre pot | QE | top worked at 70cm | £99.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
|
12 litre pot | QA root stock | 1m | £87.99 |
|
View details


From £39.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM106 root stock | 1m tall | £39.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £47.99 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £18.36
View options
2 litre pot | 30 - 40cm tall | £18.36 |
|
|
5 litre pot | 40 - 50cm tall | £47.99 |
|
|
10 litre pot | 40 - 60cm tall | £70.39 |
|
|
9 litre pot | ½ standard | £103.99 |
|
|
12 litre pot | ¼ standard | 1.2m tall | £107.99 |
|
View details


From £43.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £87.99
View options
12 litre pot | MM106 root stock | 1m | £135.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £87.99 |
|
View details


From £27.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £33.59 |
|
View details


From £31.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
bare root | M27 root stock | 1.2m tall | £28.79 |
|
|
9 litre pot | M27 root stock | 1.2m | £87.99 |
|
View details