Sort by
-
Availability -
Lowest price -
Highest price -
Name
Show
Facing
-
East (10) -
North (2) -
South (55) -
West (55)
How much sun
-
Light shade (3) -
Sun (55)
Soil type
-
Acid (43) -
Chalky (53) -
Haven't a clue (52) -
Heavy clay (55) -
Light sandy (55) -
Moderately fertile, moist but well-drained soil, or peat-free general purpose compost (2) -
Moderately fertile, moist, but well-drained soil, or general-purpose loam-based potting compost (1) -
Normal (55)
Special conditions
-
Exposed positions (1) -
Tolerate air pollution (1)
Flowering month
-
April (48) -
May (54) -
June (1)
Flower colour
-
Pink (8) -
White (51)
Fragrance
-
All scented flowers (1) -
Aromatic foliage (4)
Attractive to wildlife
-
Attractive to bees (53) -
Attractive to birds (30) -
Attractive to butterflies and moths (1) -
Attractive to pollinators (52) -
Attractive to wildlife (34)
Quick growing
-
Quite (55) -
Yes (2)
Fruit pollination group
-
Apple pollination group 2 (10) -
Apple pollination group 3 (33) -
Apple pollination group 4 (9) -
Cherry pollination group 4 (1) -
Pear pollination group 2 (1) -
Plum pollination group 4 (1) -
Self-fertile (14)
Leaf colour
-
Blue (1) -
Bronze (1) -
Green (55) -
Purple (1) -
Yellow (1)
Position
-
Back of border (10) -
Middle of border (6) -
Walls & fences (4)
Soil moisture
-
Dry/Sandy (1) -
Normal (55)
Fruit trees
Results found: 55


From £23.03
View options
9 litre pot | Colt root stock | 1.2m | £71.99 |
|
|
12 litre pot | Colt root stock | 1m | £87.99 |
|
|
12 litre pot | G5 | top worked at 70cm | £95.99 |
|
|
bare root | Colt root stock | 1.2m tall | £23.03 |
|
|
bare root | G5 root stock | 1.2m tall | £55.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £28.79 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £71.99 |
|
View details


From £39.19
View options
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £39.19 |
|
View details


From £35.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £21.59
View options
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | M26 root stock | 1.2m tall | £21.59 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
View details


From £43.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £87.99
View options
12 litre pot | MM106 root stock | 1m | £135.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £87.99 |
|
View details


From £31.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
bare root | M27 root stock | 1.2m tall | £28.79 |
|
|
9 litre pot | M27 root stock | 1.2m | £87.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM111 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1m tall | £28.79 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £39.99
View options
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
View details


From £47.99
View options
12 litre pot | MM106 root stock | 1m | £135.99 |
|
|
bare root | MM106 root stock | 1.5m tall | £47.99 |
|
View details


From £87.99
View options
12 litre pot | MM106 root stock | 1m | £135.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £87.99 |
|
View details


From £27.83
View options
12 litre pot | M27 |top worked at 70cm | £95.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.83 |
|
|
bare root | MM106 root stock | 1.2m tall | £31.99 |
|
View details


From £27.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £33.59 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £47.99
View options
12 litre pot | MM106 root stock | 1m | £95.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £47.99 |
|
View details