Sort by
-
Availability -
Lowest price -
Highest price -
Name
Show
Facing
-
East (32) -
North (3) -
South (94) -
West (93)
How much sun
-
Light shade (8) -
Sun (95)
Soil type
-
Acid (47) -
Chalky (67) -
Haven't a clue (66) -
Heavy clay (82) -
Light sandy (76) -
Moderately fertile, moist but well-drained soil, or peat-free general purpose compost (9) -
Moderately fertile, moist, but well-drained soil, or general-purpose loam-based potting compost (1) -
Normal (95) -
Peat-free general-purpose compost (1) -
Prefers acid soil (3)
Flowering month
-
March (5) -
April (84) -
May (77)
Flower colour
-
Pink (15) -
White (84)
Evergreen / deciduous
-
Deciduous (94) -
Evergreen (2)
Fragrance
-
All scented flowers (1) -
Aromatic foliage (9)
Attractive to wildlife
-
Attractive to bees (84) -
Attractive to birds (58) -
Attractive to butterflies and moths (4) -
Attractive to pollinators (59) -
Attractive to wildlife (71)
Quick growing
-
Quite (94) -
Yes (11)
Eventual size
-
Large (18) -
Medium (58) -
Small (34)
Fruit pollination group
-
Apple pollination group 2 (9) -
Apple pollination group 3 (32) -
Apple pollination group 4 (13) -
Cherry pollination group 2 (1) -
Cherry pollination group 3 (5) -
Cherry pollination group 4 (1) -
Pear pollination group 2 (2) -
Pear pollination group 3 (3) -
Pear pollination group 4 (1) -
Plum pollination group 1 (1) -
Plum pollination group 2 (1) -
Plum pollination group 3 (1) -
Plum pollination group 4 (1) -
Plum pollination group 5 (1) -
Self-fertile (25)
Hardy
-
Semi (4) -
Yes (91)
Leaf colour
-
Blue (2) -
Bronze (2) -
Green (91) -
Purple (2) -
Yellow (1)
Position
-
Back of border (33) -
Front of border (1) -
Middle of border (7) -
Next to a patio (1) -
Next to seating areas (1) -
Walls & fences (15)
Soil moisture
-
Damp (3) -
Dry/Sandy (3) -
Normal (94)
Fruit trees
Results found: 96


From £23.03
View options
9 litre pot | Colt root stock | 1.2m | £71.99 |
|
|
12 litre pot | Colt root stock | 1m | £87.99 |
|
|
12 litre pot | G5 | top worked at 70cm | £95.99 |
|
|
bare root | Colt root stock | 1.2m tall | £23.03 |
|
|
bare root | G5 root stock | 1.2m tall | £55.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM106 root stock | 1m tall | £27.99 |
|
|
9 litre pot | MM106 | 1.2 - 1.5m tall | £47.99 |
|
View details


From £23.83
View options
12 litre pot | QA root stock |½ standard | £135.99 |
|
|
bare root | QA root stock | 1.2m | £23.83 |
|
|
9 litre pot | QA root stock | 1.2m | £55.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £28.79 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £71.99 |
|
View details


From £39.19
View options
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £39.19 |
|
View details


From £27.99
View options
12 litre pot | G5 | top worked at 70cm | £143.99 |
|
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
|
bare root | Colt root stock | ½ standard | £71.99 |
|
View details


From £35.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £21.59
View options
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | M26 root stock | 1.2m tall | £21.59 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
View details


From £27.99
View options
12 litre pot | QE | top worked at 70cm | £99.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
|
12 litre pot | QA root stock | 1m | £87.99 |
|
View details


From £39.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM106 root stock | 1m tall | £39.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £47.99 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £43.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £31.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
bare root | M27 root stock | 1.2m tall | £28.79 |
|
|
9 litre pot | M27 root stock | 1.2m | £87.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM111 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1m tall | £28.79 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £31.99
View options
12 litre pot | QA root stock | 1m | £87.99 |
|
|
bare root | QA root stock | 1.5m | £31.99 |
|
|
9 litre pot | QA root stock | 1.2m | £55.99 |
|
View details


From £39.99
View options
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
View details


From £27.83
View options
12 litre pot | M27 |top worked at 70cm | £95.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.83 |
|
|
bare root | MM106 root stock | 1.2m tall | £31.99 |
|
View details


From £27.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £33.59 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details