Results found: 334
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
bare root | M26 root stock | 1.2m tall | £27.83 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
bare root | M26 root stock | 1.2m tall | £21.59 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
bare root | MM106 root stock | 1.2m tall | £23.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £43.99 |
|
bare root | M26 root stock | 1.2m tall | £27.83 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
bare root | Myrobalan root stock | 1.2m | £31.99 |
|
|
9 litre pot | Myrobalan root stock |1.2m | £39.99 |
|
bare root | Myrobalan root stock | 1.2m | £39.99 |
|
|
9 litre pot | Myrobalan root stock |1.2m | £47.99 |
|
bare root | Pyrus root stock | 1.2m | £35.99 |
|
|
9 litre pot | Pyrus root stock | 1.2m | £39.99 |
|
bare root | 1.2 - 1.5m tall | £35.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £79.99 |
|
bare root | 1.2 - 1.5m tall | £49.99 |
|
|
12 litre pot | 1.6m tall | £111.99 |
|
5 litre pot | £79.99 |
|
|
3 litre pot | £27.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | tree | £103.99 |
|
|
12 litre pot | 1.6m tall | £199.99 |
|
bare root | Colt root stock | 1.2m tall | £21.59 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £43.99 |
|
bare root | Colt root stock | 1.2m tall | £21.59 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £43.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
12 litre pot | G5 | top worked at 70cm | £143.99 |
|
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
|
bare root | Colt root stock | ½ standard | £71.99 |
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
bare root | SJA root stock | 1.2m | £27.83 |
|
|
9 litre pot | SJA root stock | 1.2m | £39.99 |
|
bare root | 1.2m tall | £27.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £39.99 |
|
bare root | 1.2m tall | £15.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £39.99 |
|
bare root | 1.2m tall | £27.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £39.99 |
|
bare root | 1.2m tall | £35.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £55.99 |
|
bare root | 1.2m tall | £44.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £69.99 |
|
bare root | 1.2m tall | £39.19 |
|
|
9 litre pot | 1.2 - 1.5m tall | £79.99 |
|
|
12 litre pot | 1.6m tall | £103.99 |
|
12 litre pot | 1.6m tall | £129.99 |
|
|
bare root | 1.2m tall | £39.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £55.99 |
|
bare root | 1.2m tall | £39.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £55.99 |
|
|
12 litre pot | 1.6m tall | £103.99 |
|
12 litre pot | SJA root stock | 1m | £131.99 |
|
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £39.99 |
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £39.99 |
|
9 litre pot | £139.99 |
|
|
12 litre pot | 1.5m tall | £164.99 |
|
9 litre pot | 1.2 - 1.5m tall | £79.99 |
|
|
12 litre pot | 1.5 - 1.8m tall | £139.99 |
|
12 litre pot | 1 - 1.25m tall bush | £71.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £87.99 |
|
|
12 litre pot | 1.2 - 1.5m tall | £135.99 |
|
bare root | 1.2m tall | £49.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £71.99 |
|
12 litre pot | 1 - 1.25m tall | Bush | £89.99 |
|
|
5 litre pot | 1.0m tall | Bush | £54.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | Tree | £79.99 |
|
9 litre pot | 1 - 1.2m tall | £79.99 |
|
|
12 litre pot | 1.6m tall | £111.99 |
|
12 litre pot | 1.6m tall | £111.99 |
|
|
bare root | 1.2 - 1.5m tall | £31.99 |
|
|
9 litre pot | 1.2 - 1.5m tall | £69.99 |
|
bare root | MM111 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £55.99 |
|
bare root | 1.2 - 1.5m tall | £29.99 |
|
|
bare root | MM111 | 1.2 - 1.5m tall | £35.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £79.99 |
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £47.99 |
|
|
12 litre pot | MM106 root stock | 1.6m | £131.99 |
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
|
12 litre pot | MM106 root stock | 1.6m | £135.99 |
|
bare root | MM111 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £47.99 |
|
bare root | MM111 root stock | 1.2m tall | £29.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £69.99 |
|
|
12 litre pot | 1.6m tall | £129.99 |
|
bare root | MM111 | 1.2 - 1.5m tall | £31.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £55.99 |
|
bare root | MM111 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £55.99 |
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock |1.2m | £43.99 |
|
9 litre pot | 1.2 - 1.5m tall | £79.99 |
|
|
12 litre pot | 1.6m tall | £103.99 |
|
bare root | Mont Clare rootstock | 1m | £31.99 |
|
|
9 litre pot | Mont Clare rootstock |1.2m | £43.99 |
|
bare root | QA root stock | 1.2m | £35.99 |
|
|
9 litre pot | QA root stock | 1.2m | £43.99 |
|
12 litre pot | QA root stock | 1m | £119.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
bare root | SJA root stock | 1.2m | £35.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £43.99 |
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £43.99 |
|
12 litre pot | VVA-1 root stock | 1m | £135.99 |
|
|
bare root | SJA root stock | 1.2m | £21.59 |
|
|
9 litre pot | SJA root stock | 1.2m | £43.99 |
|
bare root | SJA root stock | 1.2m | £31.83 |
|
|
9 litre pot | SJA root stock | 1.2m | £43.99 |
|
bare root | 1.2m tall | £35.79 |
|
|
9 litre pot | 1.2 - 1.5m tall | £69.99 |
|
|
12 litre pot | 1.6m tall | £103.99 |
|
12 litre pot | 1.6m tall | £119.99 |
|
|
bare root | 80 - 100cm tall | £34.79 |
|
|
9 litre pot | 1.2 - 1.5m tall | £89.99 |
|
Get the latest from RHS Plants, sign up and we will send you the latest inspiration, news and offers.
View our Privacy Policy