Sort by
-
Availability -
Lowest price -
Highest price -
Name
Show
By type
-
Fruit (50) -
Herbs (1) -
Large plants for instant impact (1) -
Plants & pots (1) -
Seeds (1) -
Shrubs (1) -
Trees (1) -
Vegetables (1) -
Wildflowers (1)
Facing
-
East (8) -
North (1) -
South (52) -
West (51)
How much sun
-
Light shade (2) -
Sun (52)
Soil type
-
Acid (37) -
Chalky (48) -
Haven't a clue (45) -
Heavy clay (47) -
Light sandy (51) -
Moderately fertile, moist, but well-drained soil, or general-purpose loam-based potting compost (2) -
Normal (51) -
Prefers acid soil (2) -
Specialist compost (1)
Special conditions
-
Dry sun (1) -
Tolerate air pollution (1) -
Tolerates drought (1)
Flower colour
-
Blue (1) -
Pink (5) -
Purple (1) -
White (48)
Evergreen / deciduous
-
Deciduous (49) -
Evergreen (4)
Fragrance
-
All scented flowers (3) -
Aromatic foliage (4) -
Highly scented (3)
Attractive to wildlife
-
Attractive to bees (45) -
Attractive to birds (17) -
Attractive to butterflies and moths (1) -
Attractive to pollinators (45) -
Attractive to wildlife (33)
Quick growing
-
Quite (48) -
Yes (5)
Eventual size
-
Large (5) -
Medium (28) -
Small (29)
Fruit pollination group
-
Apple pollination group 2 (8) -
Apple pollination group 3 (21) -
Apple pollination group 4 (5) -
Cherry pollination group 4 (1) -
Pear pollination group 3 (4) -
Pear pollination group 4 (1) -
Self-fertile (22)
Sowing month inside or protected
-
September (1) -
October (1) -
November (1)
Sowing month outside
-
January (1) -
February (1) -
March (1) -
April (1) -
May (1) -
June (1) -
July (1) -
August (1) -
September (1) -
October (1) -
November (1) -
December (1)
Multibuy packs
-
Multibuy offers (2) -
Selected offers (1)
Hardy
-
No (1) -
Semi (4) -
Yes (47)
Leaf colour
-
Blue (2) -
Green (50) -
Purple (1)
Ground cover
-
No (1) -
Yes (1)
Position
-
Back of border (5) -
Conservatories (2) -
Front of border (2) -
Middle of border (5) -
Next to an entrance (1) -
Next to seating areas (1) -
Steep banks (1) -
Walls & fences (2)
Soil moisture
-
Dry/Sandy (2) -
Normal (51)
Kitchen garden planting guidelines
-
Suitable for grow beds (3) -
Suitable for large container gardening (27) -
Suitable for window boxes (1)
Plants
Results found: 52


From £47.99
View options
19cm pot | 60cm tall | £47.99 |
|
with terracotta ruffle pot | £102.98 |
|
View details


From £23.03
View options
9 litre pot | Colt root stock | 1.2m | £71.99 |
|
|
12 litre pot | Colt root stock | 1m | £87.99 |
|
|
12 litre pot | G5 | top worked at 70cm | £95.99 |
|
|
bare root | Colt root stock | 1.2m tall | £23.03 |
|
|
bare root | G5 root stock | 1.2m tall | £55.99 |
|
View details


From £2.99
View options
approx 40 seeds | £2.99 |
|
|
9cm pot | £6.99 |
|
|
3 × 9cm pots | £17.99 |
|
View details


From £7.99
View options
2 litre pot | £24.99 |
|
|
3 × 2 litre pots | £52.99 |
|
|
9cm pot | £7.99 |
|
|
2 + 1 FREE 9cm pots | £15.98 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £28.79 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £71.99 |
|
View details


From £39.19
View options
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £39.19 |
|
View details


From £35.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £21.59
View options
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | M26 root stock | 1.2m tall | £21.59 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
View details


From £27.99
View options
12 litre pot | QE root stock | 1m | £99.99 |
|
|
12 litre pot | QA root stock | 1m | £119.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
View details


From £27.99
View options
12 litre pot | QE | top worked at 70cm | £99.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
|
12 litre pot | QA root stock | 1m | £87.99 |
|
View details


From £43.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £87.99
View options
12 litre pot | MM106 root stock | 1m | £135.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £87.99 |
|
View details


From £31.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
bare root | M27 root stock | 1.2m tall | £28.79 |
|
|
9 litre pot | M27 root stock | 1.2m | £87.99 |
|
View details


From £31.99
View options
12 litre pot | G5 | top worked at 70cm | £107.99 |
|
|
12 litre pot | Colt root stock | 1m | £123.99 |
|
|
bare root | Colt root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £55.99 |
|
View details


From £31.99
View options
12 litre pot | QA root stock | 1m | £87.99 |
|
|
bare root | QA root stock | 1.5m | £31.99 |
|
|
9 litre pot | QA root stock | 1.2m | £55.99 |
|
View details


From £39.99
View options
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
View details


From £47.99
View options
12 litre pot | MM106 root stock | 1m | £135.99 |
|
|
bare root | MM106 root stock | 1.5m tall | £47.99 |
|
View details


From £87.99
View options
12 litre pot | MM106 root stock | 1m | £135.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £87.99 |
|
View details


From £27.83
View options
12 litre pot | M27 |top worked at 70cm | £95.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.83 |
|
|
bare root | MM106 root stock | 1.2m tall | £31.99 |
|
View details


From £27.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £33.59 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £47.99
View options
12 litre pot | MM106 root stock | 1m | £95.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £47.99 |
|
View details


From £99.99
View options
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
View details


From £39.19
View options
12 litre pot | MM106 root stock | 1.6m | £103.99 |
|
|
bare root | MM106 root stock | 1m tall | £39.19 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £27.99
View options
12 litre pot | SJA | ½ standard | 1.3m | £135.99 |
|
|
12 litre pot | SJA root stock | 1m | £135.99 |
|
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £47.99 |
|
|
bare root | VVA-1 root stock | 1.2m | £55.99 |
|
|
12 litre pot | VVA-1 root stock | 1.5m | £131.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £79.99 |
|
View details


From £35.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £27.99
View options
12 litre pot | G5 | top worked at 70cm | £95.99 |
|
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
View details


From £31.99
View options
7 litre pot | SJA root stock | 1m | £87.99 |
|
|
bare root | SJA root stock | 1.2m | £31.99 |
|
|
9 litre pot | Mont Clare rootstock |1.2m | £79.99 |
|
|
9 litre pot | SJA root stock | 1 - 1.5m | £95.99 |
|
View details


From £27.99
View options
12 litre pot | QA root stock | 1m | £119.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
|
9 litre pot | QE root stock | 1.2m | £47.99 |
|
|
12 litre pot | QE root stock | 1m | £99.99 |
|
View details


From £27.99
View options
12 litre pot | VVA-1 root stock | 1.5m | £135.99 |
|
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £39.99 |
|
|
bare root | VVA-1 root stock | 1.2m | £55.99 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £47.99 |
|
View details


From £31.99
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £135.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £42.39
View options
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £135.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £42.39 |
|
View details


From £27.99
View options
12 litre pot | SJA root stock | 1m | £95.99 |
|
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £39.99 |
|
View details


From £38.39
View options
12 litre pot | VVA-1 root stock | 1m | £135.99 |
|
|
bare root | SJA root stock | 1.2m | £38.39 |
|
|
9 litre pot | SJA root stock | 1.2m | £103.99 |
|
View details


From £47.99
View options
12 litre pot | SJA root stock | 1m | £131.99 |
|
|
bare root | SJA root stock | 1.2m | £47.99 |
|
View details