Plants For South-facing Gardens
Gardeners love south-facing gardens as they usually get loads of sun, which allows them to grow a wide range of plants.
Results found: 2393
Gardeners love south-facing gardens as they usually get loads of sun, which allows them to grow a wide range of plants.
| 5 litre pot | £89.99 |
|
| 9 litre pot | 0.6 - 0.8m tall | tree | £99.99 |
|
| 12 litre pot | 1.6m tall | £249.99 |
|
| 12 litre pot | 1.6m tall | £229.99 |
|
| 9 litre pot | 0.8 - 1.2m tall | £129.99 |
|
| 25 × bare root plants | 60 - 80cm tall | £209.99 |
|
| 50 + 25 FREE bare root | 60 - 80cm tall | £419.98 |
|
| 12 litre pot | 1.6m tall | £199.99 |
|
| 9 litre pot | 0.8 - 1m tall | £89.99 |
|
| 12 litre pot | 1.5 - 1.8m tall | £189.99 |
|
| 9 litre pot | 1.2 - 1.5m tall | £99.99 |
|
| 18cm pot | 25 - 30cm head | ½ standard | £169.99 |
|
| 2 × 18cm pot | 25-30cm head | ½ standard | £254.99 |
|
| 12 litre pot | QA root stock | 1m tall | £169.99 |
|
| 9 litre pot | QA root stock | 1.5m tall | £89.99 |
|
| 9 litre pot | 1 - 1.5m tall | £89.99 |
|
| 12 litre pot | 2.1 - 2.4m tall | £169.99 |
|
| 9 litre pot | 1.2 - 1.5m tall | £89.99 |
|
| 12 litre pot | 1.6m tall | £169.99 |
|
| 12 litre pot | MM106 rootstock | 1m tall | £169.99 |
|
| 9 litre pot | MM106 rootstock |1.2m tall | £99.99 |
|
| 75 × bare root plants | 60 - 80cm tall | £159.99 |
|
| 225 × bare root plants | 60 - 80cm tall | £399.94 |
|
| bare root | 1.2m tall | £34.99 |
|
| 12 litre pot | top worked at 45cm | £159.99 |
|
| 9 litre pot | 1.8 - 2.1m tall | £69.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| bare root | 1.2m tall | £34.99 |
|
| 9 litre pot | 1.8 - 2.1m tall | £69.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 12 litre pot | 2.4 - 2.7m tall | £149.99 |
|
| bare root | 1.2m tall | £34.99 |
|
| 9 litre pot | 1.2 - 1.5m tall | £69.99 |
|
| 9 litre pot | 1.8 - 2.1m tall | £69.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 12 litre pot | 2.4 - 2.7m tall | £149.99 |
|
| 9 litre pot | 1.8 - 2.1m tall | £69.99 |
|
| 9 litre pot | 1.8 - 2.1m tall | £89.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| bare root | 1.2m tall | £34.99 |
|
| 9 litre pot | 1.8 - 2m tall | £69.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 9 litre pot | 1.5 - 1.8m tall | £79.99 |
|
| 9 litre pot | 2.1 - 2.4m tall | £69.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 12 litre pot | top worked at 45cm | £149.99 |
|
| bare root | 1 - 1.5m tall | £34.99 |
|
| 9 litre pot | 1.5 - 2m tall | £69.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 12 litre pot | top worked at 1.2m | £159.99 |
|
| 9 litre pot | 1.2 - 1.5m tall | £69.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 9 litre pot | 2 - 2.5m tall | £89.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| bare root | 1.5 - 1.8m tall | £49.99 |
|
| 9 litre pot | 1 - 1.5m tall | £89.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 9 litre pot | 1.5 - 1.8m tall | £99.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 9 litre pot | MM111 | 1.5 - 1.8m tall | £69.99 |
|
| 9 litre pot | 2.1 - 2.4m tall | £79.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| bare root | 1.2m tall | £59.99 |
|
| 12 litre pot | 1 - 1.2m tall | bush | £99.99 |
|
| 9 litre pot | 1.5 - 1.8m tall | £79.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| bare root | 1.2 - 1.5m tall | £34.99 |
|
| 12 litre pot | 1.6m tall | £149.99 |
|
| 9 litre pot | 1.8 - 2.1m tall | £69.99 |
|
| 12 litre pot | 1.6m tall | £139.99 |
|
| 9 litre pot | 2.1 - 2.4m tall | tree | £79.99 |
|
| easy care collection | £159.99 |
|
| extended colour collection | £139.99 |
|
| bare root | Colt root stock | 1.2m tall | £39.99 |
|
| 12 litre pot | G5 | top worked at 70cm | £134.99 |
|
| 9 litre pot | Colt root stock |1.8m tall | £69.99 |
|
| 3 litre pot | 1m cane | grafted | £42.99 |
|
| 5 litre pot | 1.5m cane | grafted | £129.99 |
|
| 7 litre pot | 1.8m cane | grafted | £139.99 |
|
| 3 litre pot | 1m cane | grafted | £42.99 |
|
| 5 litre pot | 1.5m cane | grafted | £129.99 |
|
| 3 litre pot | 1m cane | grafted | £39.99 |
|
| 5 litre pot | 1.5m cane | grafted | £129.99 |
|
| 12 litre pot | MM106 rootstock | 1m tall | £129.99 |
|
| bare root | MM106 root stock | 1.2m tall | £54.99 |
|
| bare root | M26 root stock | 1.2m tall | £34.99 |
|
| 12 litre pot | M27 | top worked at 70cm | £124.99 |
|
40% off
| bare root | MM106 root stock | 1.2m tall | £34.99 |
|
| 12 litre pot | M26 root stock | 1m tall | £89.99 |
|
| 12 litre pot | M27 | top worked at 70cm | £124.99 |
|
| bare root | M27 root stock | 1.2m tall | £34.99 |
|
| 9 litre pot | M27 root stock | 1.2m tall | £59.99 |
|
| 12 litre pot | M27 | top worked at 70cm | £119.99 |
|
| 9 litre pot | 1 - 1.2m tall | £99.99 |
|
| 7 litre pot | 1 - 1.5m tall | £119.99 |
|
| 12 litre pot | M27 | top worked at 70cm | £119.99 |
|
| bare root | M26 root stock | 1.2m tall | £34.99 |
|
| 9 litre pot | M26 root stock | 1.5m tall | £49.99 |
|
| bare root | MM106 root stock | 1.2m tall | £34.99 |
|
| 9 litre pot | MM106 rootstock |1.2m tall | £79.99 |
|
| 12 litre pot | M27 | top worked at 70cm | £119.99 |
|
| bare root | M26 root stock | 1.2m tall | £34.99 |
|
| 9 litre pot | M26 root stock | 1.2m tall | £49.99 |
|
| 12 litre pot | M27 |top worked at 70cm | £119.99 |
|
| 425g pack | covers 20m² | £11.99 |
|
| 10kg pack | covers 400m² | £119.99 |
|
40% off
| bare root | M26 root stock | 1.2m tall | £34.99 |
|
| 12 litre pot | MM106 rootstock | 1m tall | £89.99 |
|
| 12 litre pot | M27 | top worked at 70cm | £119.99 |
|
| 9 litre pot | M26 root stock | 2.1m tall | £59.99 |
|
| bare root | MM106 root stock | 1.2m tall | £34.99 |
|
| 9 litre pot | MM106 rootstock |1.5m tall | £49.99 |
|
| 12 litre pot | M27 | top worked at 70cm | £119.99 |
|
Get the latest from RHS Plants, including offers and inspiration. Plus - save 10% off your first order when you sign up.
View our Privacy Policy
© RHS Enterprises Limited 2026
Registered in England & Wales No. 01211648. | VAT No. GB461532757 | Registered Office: 80 Vincent Square, London, SW1P 2PE.
All sales help fund the charitable work of the RHS.