Sort by
-
Availability -
Lowest price -
Highest price -
Name
Show
By type
-
Bare root fruit (65) -
Fruit trees (44) -
Apples (27) -
Fruit bushes (19) -
Crab apples fruiting (7) -
Raspberries (6) -
Plums (5) -
Currants (4) -
Pears (4) -
Strawberries (4) -
Cherries (3) -
Gooseberries (3) -
Fruit vines (2) -
Other fruit (2) -
Quince (2) -
Apricots, nectarines & peaches (1) -
Blackberries (1)
Facing
-
East (13) -
North (4) -
South (65) -
West (65)
How much sun
-
Light shade (8) -
Sun (65)
Soil type
-
Acid (42) -
Chalky (56) -
Haven't a clue (54) -
Heavy clay (56) -
Light sandy (57) -
Moderately fertile, moist but well-drained soil, or peat-free general purpose compost (4) -
Moderately fertile, moist, but well-drained soil, or general-purpose loam-based potting compost (1) -
Normal (65)
Special conditions
-
Coastal conditions (1) -
Tolerate air pollution (2)
Flowering month
-
March (1) -
April (39) -
May (40) -
June (4) -
July (9) -
August (2)
Flower colour
-
Pink (6) -
White (45) -
Yellow (1)
Evergreen / deciduous
-
Deciduous (60) -
Evergreen (5) -
Semi-evergreen (4)
Fragrance
-
All scented flowers (1) -
Aromatic foliage (9)
Attractive to wildlife
-
Attractive to bees (55) -
Attractive to birds (38) -
Attractive to butterflies and moths (3) -
Attractive to pollinators (51) -
Attractive to wildlife (47)
Quick growing
-
Quite (58) -
Yes (13)
Eventual size
-
Large (8) -
Medium (36) -
Small (34)
Fruit pollination group
-
Apple pollination group 2 (7) -
Apple pollination group 3 (17) -
Apple pollination group 4 (5) -
Cherry pollination group 3 (1) -
Cherry pollination group 4 (1) -
Pear pollination group 2 (1) -
Pear pollination group 3 (3) -
Pear pollination group 4 (1) -
Plum pollination group 5 (1) -
Self-fertile (34)
Multibuy packs
-
6 packs (4) -
Multibuy offers (3)
Hardy
-
Semi (2) -
Yes (64)
Leaf colour
-
Blue (2) -
Bronze (1) -
Green (62) -
Purple (2) -
Variegated (1) -
Yellow (1)
Ground cover
-
No (3) -
Yes (4)
Position
-
Back of border (15) -
Front of border (1) -
Middle of border (8) -
Next to seating areas (1) -
Walls & fences (6)
Soil moisture
-
Damp (1) -
Dry/Sandy (5) -
Normal (65)
Kitchen garden planting guidelines
-
Suitable for compact container gardening (4) -
Suitable for grow beds (18) -
Suitable for large container gardening (35) -
Suitable for window boxes (4)
Fruit
Results found: 65

From £6.39
View options
2 litre pot | 60 - 70cm tall | £10.39 |
|
|
bare root plant | 60 - 90cm tall | £6.39 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM106 root stock | 1m tall | £27.99 |
|
|
9 litre pot | MM106 | 1.2 - 1.5m tall | £47.99 |
|
View details


From £23.03
View options
9 litre pot | Colt root stock | 1.2m | £71.99 |
|
|
12 litre pot | Colt root stock | 1m | £87.99 |
|
|
12 litre pot | G5 | top worked at 70cm | £95.99 |
|
|
bare root | Colt root stock | 1.2m tall | £23.03 |
|
|
bare root | G5 root stock | 1.2m tall | £55.99 |
|
View details

From £10.39
View options
3 litre pot | £17.59 |
|
|
bare root plant | £10.39 |
|
|
7 litre pot | ¼ standard | £71.99 |
|
View details


From £4.79
View options
9cm pot | £4.79 |
|
|
6 × 9cm pots | £23.99 |
|
|
12 × 9cm pots | £35.99 |
|
|
5 × bare roots | runners | £6.39 |
|
View details


From £23.83
View options
12 litre pot | QA root stock |½ standard | £135.99 |
|
|
bare root | QA root stock | 1.2m | £23.83 |
|
|
9 litre pot | QA root stock | 1.2m | £55.99 |
|
View details


From £4.79
View options
9cm pot | £4.79 |
|
|
6 × 9cm pots | £23.99 |
|
|
12 × 9cm pots | £35.99 |
|
|
5 × bare roots | runners | £6.39 |
|
View details


From £10.39
View options
3 litre pot | £17.59 |
|
|
2 + 1 FREE 3 litre pots | £35.18 |
|
|
bare root plant | £10.39 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £28.79 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £71.99 |
|
View details


From £39.19
View options
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £39.19 |
|
View details


From £27.99
View options
12 litre pot | G5 | top worked at 70cm | £143.99 |
|
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
|
bare root | Colt root stock | ½ standard | £71.99 |
|
View details


From £35.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £21.59
View options
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | M26 root stock | 1.2m tall | £21.59 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
View details


From £27.99
View options
12 litre pot | QA root stock | 1m | £87.99 |
|
|
12 litre pot | QE | top worked at 70cm | £99.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
View details


From £39.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM106 root stock | 1m tall | £39.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £47.99 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £4.79
View options
9cm pot | £4.79 |
|
|
6 × 9cm pots | £23.99 |
|
|
12 × 9cm pots | £35.99 |
|
|
5 × bare roots | runners | £6.39 |
|
View details


From £27.99
View options
12 litre pot | QA root stock | 1m | £119.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
|
9 litre pot | QE root stock | 1.2m | £47.99 |
|
|
12 litre pot | QE root stock | 1m | £99.99 |
|
View details


From £31.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM111 root stock | 1.2m tall | £31.99 |
|
|
bare root | MM106 root stock | 1m tall | £31.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £43.99 |
|
|
9 litre pot | MM106 | 1.2 - 1.5m tall | £47.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM111 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1m tall | £28.79 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £47.99 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £95.99 |
|
|
bare root | MM111 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1m tall | £28.79 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details


From £4.79
View options
9cm pot | £4.79 |
|
5 × bare roots | runners | £7.19 |
|
6 × 9cm pots | £23.99 |
|
12 × 9cm pots | £35.99 |
|
View details


From £28.79
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
bare root | M27 root stock | 1.2m tall | £28.79 |
|
|
9 litre pot | M27 root stock | 1.2m | £87.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £31.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M27 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £27.99
View options
12 litre pot | SJA root stock | 1m | £131.99 |
|
|
12 litre pot | VVA-1 root stock | 1m | £135.99 |
|
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £87.99 |
|
View details


From £31.99
View options
12 litre pot | QA root stock | 1m | £87.99 |
|
|
bare root | QA root stock | 1.5m | £31.99 |
|
|
9 litre pot | QA root stock | 1.2m | £55.99 |
|
View details


From £27.99
View options
12 litre pot | VVA-1 root stock | 1.5m | £135.99 |
|
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £39.99 |
|
|
bare root | VVA-1 root stock | 1.2m | £55.99 |
|
View details


From £43.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £27.83
View options
12 litre pot | M27 |top worked at 70cm | £95.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.83 |
|
|
bare root | MM106 root stock | 1.2m tall | £31.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
|
9 litre pot | M27 root stock | 1.2m | £47.99 |
|
View details


From £31.99
View options
7 litre pot | SJA root stock | 1m | £87.99 |
|
|
bare root | SJA root stock | 1.2m | £31.99 |
|
|
9 litre pot | Mont Clare rootstock |1.2m | £79.99 |
|
|
9 litre pot | SJA root stock | 1 - 1.5m | £95.99 |
|
View details


From £27.99
View options
12 litre pot | G5 | top worked at 70cm | £95.99 |
|
|
bare root | Colt root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | Colt root stock | 1.2m | £39.99 |
|
View details


From £39.19
View options
12 litre pot | MM106 root stock | 1.6m | £103.99 |
|
|
bare root | MM106 root stock | 1m tall | £39.19 |
|
|
9 litre pot | MM106 root stock | 1m | £47.99 |
|
View details

From £10.39
View options
3 litre pot | £17.59 |
|
|
2 + 1 FREE 3 litre pots | £35.18 |
|
|
bare root plant | £10.39 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
View details


From £27.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £33.59 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £99.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £47.99 |
|
View details


From £42.39
View options
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £135.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £42.39 |
|
View details


From £35.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £35.99
View options
12 litre pot | M27 | top worked at 70cm | £95.99 |
|
|
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1.6m | £131.99 |
|
|
bare root | MM106 root stock | 1m tall | £27.99 |
|
|
bare root | MM111 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | MM111 | 1.2 - 1.5m tall | £47.99 |
|
|
9 litre pot | MM106 | 1.2 - 1.5m tall | £47.99 |
|
View details


From £47.99
View options
12 litre pot | SJA root stock | 1m | £131.99 |
|
|
bare root | SJA root stock | 1.2m | £47.99 |
|
View details


From £39.99
View options
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
12 litre pot | MM106 root stock | 1m | £83.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £43.99 |
|
View details


From £39.19
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £39.19 |
|
View details


From £31.99
View options
12 litre pot | MM106 root stock | 1m | £87.99 |
|
|
12 litre pot | M26 root stock | 1m | £119.99 |
|
|
12 litre pot | M27 | top worked at 70cm | £135.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £31.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £63.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
bare root | MM106 root stock | 1.2m tall | £35.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £43.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £79.99 |
|
View details


From £27.99
View options
12 litre pot | MM106 root stock | 1m | £119.99 |
|
|
bare root | M26 root stock | 1.2m tall | £27.99 |
|
|
9 litre pot | M26 root stock | 1.2m | £39.99 |
|
|
9 litre pot | MM106 root stock | 1.2m | £39.99 |
|
View details


From £27.99
View options
12 litre pot | QA root stock | 1m | £119.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
View details


From £27.99
View options
12 litre pot | SJA root stock | 1m | £95.99 |
|
|
bare root | SJA root stock | 1.2m | £27.99 |
|
|
9 litre pot | SJA root stock | 1.2m | £39.99 |
|
View details


From £21.59
View options
12 litre pot | VVA-1 root stock | 1m | £135.99 |
|
|
bare root | SJA root stock | 1.2m | £21.59 |
|
|
9 litre pot | SJA root stock | 1.2m | £43.99 |
|
View details


From £27.99
View options
12 litre pot | QA root stock |½ standard | £135.99 |
|
|
bare root | QA root stock | 1.2m | £27.99 |
|
|
9 litre pot | QA root stock | 1.2m | £39.99 |
|
View details